Mini Keramik Bracket (Roth)
Ursprünglicher Preis war: €59,80€17,94Aktueller Preis ist: €17,94.
Herstellernummer :
TZC2-03
Beschreibung :
Hochwertiges aber dennoch günstiges Keramikbracket
Slot .022″
3,4,5 mit Hook
Hoch-ästhetisch mit lichtdurchlässiger Optik
Kleine Größe
Hoher Tragekomfort mit abgerundeten Kanten
Einfach zu ligieren
Anatomisch geformte Basis
Rillenbasis für hohe Klebekraft
Farbstabil
Bruchstabil
Packung: 1 Fall 5-5 (20 Brackets)
Roth Prescription:
Upper
Tooth | 15 | 14 | 13 | 12 | 11 | 21 | 22 | 23 | 24 | 25 |
in/out | 1.20 | 1.20 | 1.20 | 1.50 | 1.20 | 1.20 | 1.50 | 1.20 | 1.20 | 1.20 |
torque | -7° | -7° | -2° | 8° | 12° | 12° | 8° | -2° | -7° | -7° |
tip | 0° | 0° | 11° | 9° | 5° | 5° | 9° | 11° | 0° | 0° |
width | 3.40 | 3.40 | 3.50 | 3.30 | 3.50 | 3.50 | 3.30 | 3.50 | 3.40 | 3.40 |
Lower
Tooth | 45 | 44 | 43 | 42 | 41 | 31 | 32 | 33 | 44 | 55 |
in/out | 1.20 | 1.20 | 1.20 | 1.50 | 1.50 | 1.50 | 1.50 | 1.20 | 1.20 | 1.20 |
torque | -22° | -17° | -11° | -1° | -1° | -1° | -1° | -11° | -17° | -22° |
tip | 0° | 0° | 5° | 0° | 0° | 0° | 0° | 5° | 0° | 0° |
width | 3.40 | 3.40 | 3.30 | 3.00 | 3.00 | 3.00 | 3.00 | 3.30 | 3.40 | 3.40 |
MBT* Prescription:
Upper
Tooth | 15 | 14 | 13 | 12 | 11 | 21 | 22 | 23 | 24 | 25 |
in/out | 1.20 | 1.20 | 1.20 | 1.50 | 1.20 | 1.20 | 1.50 | 1.20 | 1.20 | 1.20 |
torque | -7° | -7° | 0° | 10° | 17° | 17° | 10° | 0° | -7° | -7° |
tip | 0° | 0° | 8° | 8° | 4° | 4° | 8° | 8° | 0° | 0° |
width | 3.30 | 3.30 | 3.60 | 3.00 | 3.30 | 3.30 | 3.00 | 3.60 | 3.30 | 3.30 |
Lower
Tooth | 45 | 44 | 43 | 42 | 41 | 31 | 32 | 33 | 44 | 55 |
in/out | 1.20 | 1.20 | 1.20 | 1.50 | 1.50 | 1.50 | 1.50 | 1.20 | 1.20 | 1.20 |
torque | -17° | -12° | 0° | -6° | -6° | -6° | -6° | 0° | -12° | -17° |
tip | 2° | 2° | 3° | 0° | 0° | 0° | 0° | 3° | 2° | 2° |
width | 3.30 | 3.30 | 3.60 | 2.50 | 2.50 | 2.50 | 2.50 | 3.60 | 3.30 | 3.30 |
*Our version of the Roth, and McLaughlin, Bennett, & Trevisi systems are not implied to be an exact version of any other system, nor do we claim any endorsement of their respective doctors.
Bewertungen
Es gibt noch keine Bewertungen.